
What is this map?
The map goes along with this post to catalogue the various crafting benches, beds, and other important locations. It’s the result of my effort to map Hush House and stop clicking around randomly trying to work out which bench accepts both Rose and flowers (if you know, you know).
Full-resolution version available here.
How do I use the map?
The map itself (available above) is a reference point. The way I use this page is by hitting Ctrl-F and searching for whatever I need, or by scrolling to a specific category and looking through the graphs below. You can then refer back to the map for where to find whatever it is you need.
Rooms are numbered based on floor level and given a letter from right to left. Ground floor / floor zero is the Gatehouse, and the Keeper’s Lodge doesn’t get a number because it is standalone.
Good luck, Librarian.
Beds
Name | Primary aspect | All aspects | Location |
---|---|---|---|
Lodge | Heart | Forge, Heart, Knock, Scale | Keeper’s Lodge (KL) |
Solomon | Winter | Heart, Lantern, Rose, Winter | Solomon’s Quarters (2B) |
Infirmary | Heart | Edge, Heart, Nectar | Infirmary (2D) |
Motley | Moth | Forge, Heart, Moth, Rose | Regensburg Room (6D) |
Severn Chamber | Grail | Grail, Heart, Moon, Rose | Severn Chamber (2G) |
Violet Chamber | Knock | Grail, Heart, Knock, Moth | Violet Chamber (2H) |
Servant’s Quarters (x4) | Heart | Forge, Heart, Nectar, Scale | Servant’s Quarters – South (-1I) |
Servant’s Quarters (x2) | Heart | Forge, Heart, Nectar, Scale | Servant’s Quarters – North (-1J) |
Pale | Sky | Grail, Heart, Sky, Winter | Pale Chamber (2I) |
Librarian’s Quarters | Lantern | Forge, Heart, Rose, Sky | Librarian’s Quarters (2J) |
Adept Cell | Scale | Heart, Lantern, Scale, Winter | Cell: Adepts (2O) |
Long Cell | Edge | Edge, Heart, Lantern, Sky | Cell: Long (2P) |
Desks
Name | Soul | Aspects | Location |
---|---|---|---|
Eva | Chor, Ereb, Mettle, Trist, Wist | Edge, Grail, Moon, Winter | Watchman’s Tower: First Floor (1A) |
Pale | Health, Phost, Wist | Lantern, Scale, Sky, Winter | Solomon’s Study (1B) |
Natan | Chor, Fet, Health, Shapt, Trist | Heart, Knock, Moth, Rose | Regensburg Room (6D) |
Reading Room | Chor, Health, Phost, Trist, Wist | Heart, Lantern, Moon, Sky | Reading Room (0G) |
Ambrose | Mettle, Phost, Shapt, Wist | Forge, Knock, Lantern, Sky | Westcott Room (1G) |
Vagabond | Ereb, Fet, Health, Mettle, Shapt | Edge, Knock, Rose, Scale | Map Room (1H) |
Nonna | Chor, Ereb, Health, Phost, Wist | Grail, Heart, Lantern, Nectar | Chapter House (6J) |
Governor | Ereb, Fet, Mettle, Phost, Shapt, Trist, Wist | Edge, Forge, Lantern, Moth | Governor’s Office (3N) |
Notes:
- The Projector is technically a desk, but is included under Crafting Stations to account for reels of film and the second slot taking any memory.
- The Phonograph is also technically a desk, but I put it under Crafting Stations again because it behaves like a crafting bench more than other desks.
Tools
Name | Aspects | Location |
---|---|---|
Baron Silence’s Astrolabe | Sky | Watchman’s Tower: First Floor (1A) |
Mirrorscope | Lantern | Watchman’s Tower: First Floor (1A) |
Snootle Jar | Lantern, Moth | Dispensary (5D) |
Shears of the Sisterhood | Moth | Dispensary (5D) Well Descent (-3H) Our Lady Beneath (-5J) |
Cucurbit Burette | Edge | Dispensary (5D) |
Spice Scales | Grail | Dispensary (5D) |
Serpent-Styled Glass | Scale | Dispensary (5D) Fludd Gallery (3G) Gaol Cellar (0P) |
Mortar & Pestle | Forge, Nectar | Dispensary (5D) Hall of Voices (-6I) Our Lady Beneath (-5J) Chapel Malachite (-6L) |
Kitchen Bowls | Heart, Nectar | Kitchen (-1G) Gaol Kitchen (1P) |
Lunar Globe | Moon, Rose | Map Room (1H) |
Saw | Edge | Foundry (-2G) Stores (0J) Gaol Cellar (0P) |
Square | Forge | Foundry (-2G) |
Spanners | Forge | Foundry (-2G) Windlit Gallery (6F) |
Watering Can | Nectar | Librarian’s Quarters (2J) |
Mop and Bucket | Heart | Church Tower (7I) Gaol Hall (1O) |
Crafting stations
Name | Soul | Aspects | Slot 1 | Slot 2 | Location | Soul evolution? |
---|---|---|---|---|---|---|
Telescope | Fet, Phost | Rose, Sky | Soul, Lens, Tool | Lens, Memory, Tool | Watchman’s Tower: Observatory (2A) | Horomachistry |
Projector | Chor, Ereb, Mettle, Phost, Shapt, Wist | Forge, Grail, Lantern, Sky | Reel of Film | Memory | Patient’s Lounge (3D) | – |
Practic Garden Dummy | Chor, Health, Mettle, Wist | Edge, Heart, Scale, Winter | Soul | Memory | Practic Garden (-1B) | Illumination |
Necropsy Table | Chor, Health, Shapt, Wist | Heart, Knock, Scale, Winter | Carcass, Tool, Material, Remains | Carcass, Tool, Material, Remains | Examination Room (3E) | – |
Barber’s Chair | Chor, Ereb, Fet, Health, Trist | Grail, Heart, Moth | Soul | Memory | Illopoly’s Nook (4D) | Preservation |
Dispensary | Chor, Fet, Health, Shapt, Trist | Heart, Knock, Moth, Nectar | Flower, Remains | Fuel, Liquid, Remains | Dispensary (5D) | – |
Instrument: Piano | Fet, Phost, Trist | Moth, Sky | Soul, Omen | Memory | Servant’s Hall (-1F) | – |
Loom | Chor, Fet, Health, Trist | Heart, Moth, Nectar, Rose | ‘Fabric and Fibre’ | ‘Fabric and Fibre’ | Servant’s Hall (-1F) | – |
Shrine: St Januarius | Chor, Fet, Health, Phost,Shapt | Heart, Knock, Rose, Sky | Soul, Omen, Mark, Light, Co-operative (pet) | Light, Memory | Atrium (4F) | Nyctodromy |
Shrine: The Madrugad | Mettle, Phost, Shapt, Wist | Forge, Sky, Winter | Soul, Omen, Mark, Light, Co-operative (pet) | Fuel, Memory, Light | Glorious Stair (5F) | Ithastry |
Instrument: Sunset Harp | Phost, Trist | Moon, Sky | Soul, Sound, Omen | Memory | Windlit Gallery (6F) | Birdsong |
Windlit Workbench | Chor, Health, Mettle, Phost, Shapt, Wist | Forge, Heart, Knock, Lantern | Wood, Tool, Remains, Woven, Made of Wood | Wood, Tool, Remains, Made of Wood | Windlit Gallery (6F) | – |
Foundry | Ereb, Health, Mettle, Shapt | Edge, Forge, Knock, Scale | Glass, Metal, Stone | Liquid, Fuel | Foundry (-2G) | – |
Kitchen Range: Servants | Chor, Ereb, Health | Grail, Heart, Nectar, Scale | Fuel, Root, Sustenance, Beverage | Leaf, Beverage, Fuel, Flower | Kitchen (-1G) | – |
Alchemist’s Glassware | Chor, Ereb, Mettle, Phost, Shapt, Wist | Forge, Grail, Lantern, Winter | Leaf, Root, Material, Remains, Flower | Liquid, Fuel | Fludd Gallery (3G) | – |
Solar Altar | Phost, Wist | Lantern, Sky, Winter | Soul, Omen, Mark, Light, Co-operative (pet) | Gem, Memory, Fuel, Light | Nave of the Abbey Church (4G) | Hushery |
Instrument: Organ | Mettle, Phost, Shapt | Forge, Sky | Soul, Sound, Omen | Memory | Nave of the Abbey Church (4G) | – |
Instrument: Hallowed Drum | Chor, Health, Phost | Heart, Sky | Soul, Sound, Omen | Memory | Mazarine Room (0H) | Preservation |
Instrument: Grand Piano | Fet, Phost | Rose, Sky | Soul, Sound, Omen | Memory | Mazarine Room (0H) | – |
Instrument: Sunset Harp | Phost, Trist | Moon, Sky | Soul, Sound, Omen | Memory | Mazarine Room (0H) | Birdsong |
Instrument: Quivering Double Bass | Chor, Ereb, Phost | Moon, Sky | Soul, Sound, Omen | Memory | Mazarine Room (0H) | Birdsong |
Sacred Spring | Chor, Ereb, Health, Trist | Grail, Moon, Nectar | Soul, Remains, Omen | Memory, Remains, Pigment | Sacred Spring (-5H) | – |
Rowenarium | Chor, Ereb, Fet, Trist, Wist | Grail, Moth, Rose, Winter | Soul, Co-operative (pet), Remains, Omen | Memory, Key, Remains, Pigment | Rowenarium (-6F) | Skolekosophy |
Columbic Sarcophagus | Fet, Trist, Wist | Moth, Winter | Soul, Remains, Omen | Memory, Remains, Pigment | Columbic Crypt (-7I) | Hushery |
Hearth: Hall of Voices | Chor, Ereb, Health, Mettle, Trist | Edge, Grail, Moon, Nectar | Fuel, Root, Sustenance, Beverage | Leaf, Beverage, Fuel, Flower | Hall of Voices (-6I) | – |
Practice Equipment | Chor, Ereb, Health, Mettle, Phost, Wist | Edge, Heart, Lantern, Scale | Soul | Memory | Duelling Hall (1I) | Illumination |
Mirrors | Phost, Wist | Lantern, Winter | Soul, Light | Memory, Light | Hall of Division (3I) | Nyctodromy |
Shrine: The Chancel | Ereb, Fet, Mettle, Trist, Wist | Edge, Moth, Winter | Soul, Omen, Mark, Light, Co-operative (pet) | Light, Memory | Chancel of the Abbey Church (4I) | Horomachistry |
Shrine: The Watchman | Fet, Phost, Wist | Lantern, Rose, Sky | Soul, Omen, Mark, Light, Co-operative (pet) | Gem, Memory, Lens, Light | Radiant Stair (5I) | Illumination |
Great Clock | Mettle, Phost, Shapt, Wist | Forge, Knock, Sky, Winter | Soul, Omen | Memory | Tower Clock (8I) | Horomachistry |
Instrument: Bells | Mettle, Phost, Shapt | Forge, Sky | Soul, Sound, Omen | Memory | Bells (9I) | Ithastry |
Spire Prospect | Fet, Phost, Trist | Moth, Sky | Soul, Co-operative (pet), Blank (paper) | Memory, Pigment | Spire (10I) | Hushery |
Nocturnary | Chor, Ereb, Health, Trist, Wist | Grail, Moon, Nectar, Winter | Soul, Wood, Pigment, Device, Omen | Memory, Liquid, Remains, Omen | Night Gallery (0L) | Skolekosophy |
Loggia Prospect | Fet, Trist | Moon, Rose | Soul, Co-operative (pet), Blank (paper) | Memory, Pigment | Gullscry Loggia (2L) | Hushery |
Gullscry Workbench | Mettle, Phost, Shapt, Wist | Forge, Knock, Sky, Winter | Wood, Tool, Remains, Woven, Made of Wood | Wood, Tool, Remains, Made of Wood | Valentine’s Room (3L) | – |
Cage | Health, Shapt | Knock, Scale | Co-operative (pet), Sustenance, Beverage | Co-operative (pet), Sustenance, Beverage | Eale’s Room (4L) | – |
Tower-Top Prospect | Phost, Wist | Sky, Winter | Soul, Co-operative (pet), Blank (paper) | Memory, Pigment | Gullscry Tower: Summit (5L) | Hushery |
Exercise Yard | Chor, Ereb, Health, Mettle, Shapt, Wist | Edge, Heart, Knock, Winter | Soul | Memory | Gaol Yard (1N) | – |
Phonograph | Chor, Health, Mettle, Phost, Shapt, Wist | Forge, Heart, Sky, Winter | Phonograph Record | Memory | Governor’s Quarters (4N) | – |
Sculptor’s Bench | Health, Mettle, Phost, Shapt, Wist | Forge, Knock, Lantern, Scale | Woven, Tool, Remains, Stone, Made of Wood | Tool, Remains, Stone, Made of Wood | Governor’s Quarters (4N) | – |
Condignator | Ereb, Mettle, Phost, Shapt, Wist | Edge, Forge, Knock, Lantern | Soul, Co-operative (pet), Fuel, Memory, Remains, Tool | Soul, Co-operative (pet), Fuel, Memory, Remains, Tool | Interview Laboratory (5N) | Skolekosophy |
Chrysalis | Chor, Fet, Health, Phost, Trist | Heart, Moth, Scale, Sky | Soul, Liquid | Memory, Liquid | Cell: ? (3O) | – |
Kitchen Range: Gaol | Chor, Ereb, Health, Phost, Wist | Grail, Lantern, Nectar, Scale | Fuel, Root, Sustenance, Beverage | Leaf, Beverage, Fuel, Flower | Gaol Kitchen (1P) | – |
Oubliette Containment | Ereb, Mettle, Phost, Shapt, Wist | Edge, Forge, Lantern, Winter | Soul, Fuel, Gem, Remains, Metal | Gem, Memory, Remains, Metal, Fuel | Oubliette (-1P) | Ithastry |
Altar of the Knot | Chor, Fet, Health, Trist | Health, Moon, Moth | Soul, Omen, Material, Mark, Co-operative (pet) | Memory, Material, Flower | Our Lady Beneath (-5J) | Bosk |
Calicite Altar | Chor, Ereb, Health, Trist | Grail, Heart, Moon | Soul, Co-operative (pet), Omen, Mark, Beverage | Memory, Flower, Beverage | Chapel Calicite (-6J) | Bosk |
Altar: Ascite | Ereb, Health, Mettle, Shapt, Wist | Edge, Knock, Scale, Winter | Soul, Tool, Omen, Mark, Co-operative (pet) | Tool, Memory | Chapel Ascite (-6K) | Nyctodromy |
Altar: Malachite | Chor, Fet, Health, Trist | Heart, Moth, Nectar | Soul, Omen, Sustenance, Mark, Co-operative (pet) | Root, Memory, Sustenance, Flower | Chapel Malachite (-6L) | Preservation |
Catacombs Altar | Health, Trist, Wist | Moon, Scale, Winter | Soul, Omen, Remains, Mark, Co-operative (pet) | Memory, Remains | Catacombs (-7J) | Hushery |
Deeplight Corals | Fet, Health, Trist | Moon, Nectar, Rose, Scale | Soul | Memory | Deeplight Caves (-8N) | Bosk |
Altar: St Tentreto | Fet, Health, Shapt, Trist | Knock, Moon, Moth, Scale | Soul, Memory, Blank (paper), Co-operative (pet) | Memory, Liquid, Co-operative (pet) | Shrine to St Tentreto (-8M) | Nyctodromy |
Busts
This section is only partially complete. I moved a few busts around before writing down where they were. The missing ones are mostly in the early part of Hush House. I might fix it someday, or you can let me know where you’ve found them!
Name | Location |
---|---|
Walter Dewulf | Watchman’s Tower: First Floor (1A) |
Valentine Dewulf | Entrance Hall (0D) |
Fraser Strathcoyne | Illopoly’s Nook (4D) |
Natalia Brulleau | Duelling Hall (1I) |
Thirza Blake | Pale Chamber (2I) |
Willem Harries | Solarium (7J) |
Brian Levinsen | Spire (10I) |
Thomas Dewulf | Night Gallery (0L) |
Sir David Greene | Governor’s Office (3N) |
Gervinus van Lauren | Governor’s Quarters (4N) |
Musgrave Dewulf | Infirmary (2D) |
Solomon Husher | Solomon’s Study (1B) |
Hendrik Dewulf | ? |
Gideon Dewulf | ? |
Eva Dewulf | ? |
Ambrose Westcott | ? |
Kitty Mazarine | ? |
Serena Blackwood | ? |
Gathering / gardening
Name | Location | Season | Reward |
---|---|---|---|
Garden (x2) | St Brandan’s Cloister (0B) | Summer Winter | Sea Holly Blue Crown |
Garden (x2) | Practic Garden (-1B) | Summer Autumn | Sea-Blest Pears Sea-Blest Pears |
Garden (x2) | Scent Garden (-1D) | Spring Autumn | Moth Orchid Honeyscar Jasmine |
Garden (x2) | Summer Winter Numa | Fragrant Chalice Lenten Rose Moly | |
Garden (x2) | Numa | Agave Aeterna | |
Garden (x2) | Physic Garden (1D) | Spring Summer Numa | Catsclaw Trumpeter’s Lily Aglaophotis |
Hush House Well | Well (-2H) | Any Numa | Isle-Water Mist-Kissed Water |
Beehive | Kitchen Garden (-2I) | Any Any Numa | Honey Beeswax Cuckoo Honey |
Garden (x3) | Kitchen Garden (-2I) | Summer Autumn | Sack of Vegetables Sack of Vegetables |
Garden (grapevine) | Kitchen Garden (-2I) | Spring Summer | Bunch of Grapes Bunch of Grapes |
The Sea-Caves | Sea Caves (-7N) | Any | Phosphorescent Scrapings* |
Notes: * I have not got anything other than Phosphorescent Scraping from the sea-caves so I’m not sure if there is anything else. Haven’t tried in Numa yet.
Pets / Beasts
Name | Aspects | Location |
---|---|---|
Chimeric Larva | 2 Knock, 2 Moon, 4 Moth | Severn Chamber (2G) |
Terrence | 3 Scale, Sky | Kitchen Garden (-2I) |
Tuppence | 2 Scale, Sky | Kitchen Garden (-2I) |
Magnificent Green Cockatoo | 2 Grail, 2 Heart, 2 Sky | Valentine’s Room (3L) |
Stymphling | 3 Moon, 3 Scale | Eale’s Room (4L) |
Loyal Dog | 2 Edge, 2 Heart, 2 Scale | Staff-Room (2N) |